This award was first established by mayor David Shiffman. It is presented annually to a Special Olympics Athlete.
Click on the column title to sort the list of award recipients…
| First Name | Last Name | Year |
|---|---|---|
| Roman | Battistone | 2006 |
| Robert | Bryan | 1998 |
| Susan | Carey | 1990 |
| Jose | Castrejon | 2010 |
| Debra | Day | 1995 |
| Trinity | Fiduccia | 1999 |
| LeAnn | Filice | 1994 |
| Steve | Glick | 2007 |
| Jeff | Gorham | 1997 |
| Ramon | Hooper | 2009 |
| Nanette | Hudson-Clark | 2011 |
| David | Kremer | 2003 |
| Grant | Locker | 1989 |
| Gerald | Martinez | 1996 |
| Abraham | Moreno | 2013 |
| Camille | Noel Pirko | 2002 |
| Kimberly | Patrice Williams | 2005 |
| Kyle | Petersilia | 2001 |
| Amy | Petersons | 1992 |
| Chris | Powers | 2023 |
| Cristian | Quintanar | 2014 |
| Ted | Rudolph | 2012 |
| Diego | Sandoval | 1993 |
| Kyle | Simpso | 2008 |
| Bryan | Winger | 1991 |
| Daniel | Winslow | 2004 |




