Russ Hargreaves was a dedicated member of the Santa Barbara Recreation Department. He spent a lifetime creating opportunities for others to enjoy the benefits of recreational activities. He loved jogging and was committed to total body fitness. He knew that a healthy mind and body were the first steps to a happy and productive life. This award is given to a person recognized by the Parks & Recreation Department as a leader in maintaining quality sports programs
Click on the column title to sort the list of award recipients…
| First Name | Last Name | Year |
|---|---|---|
| Michael | Anderson | 2008 |
| Eric | Arneson | 1983 |
| Paul | Bradford | 2007 |
| John | Brennand | 1987 |
| Lloyd | Briggs | 2010 |
| Peggy | Buchanan | 2003 |
| Mike | Chasson | 1985 |
| George | Chelini | 1984 |
| Jake | Clinton | 2015 |
| Joe | Coito | 1999 |
| Ada | Connor | 2004 |
| James | Coronado | 2012 |
| Vic | de la Cruz | 1981 |
| David | de Ponce | 1996 |
| Mariana | de Sena | 1993 |
| Tom | Doolittle | 2006 |
| Ken | Doss | 2007 |
| Jordon | Dyer | 2023 |
| East Beach Volleyball Academy | 2017 | |
| Debbie | Foley | 2002 |
| Theresa | Frazier Brown | 2001 |
| Lito | Garcia | 2016 |
| Bill | Hamilton | 1988 |
| Jim | Harvey | 1979 |
| Stubby | Herman | 1977 |
| Bernard | Hicks | 2009 |
| Paul | Hodgert | 1992 |
| Ed | Holdren | 1990 |
| Ralph | Holmes | 2005 |
| Girls | Inc. of Carpinteria | 1998 |
| Cliff | Lambert | 1986 |
| Richard | Medel | 1994 |
| Earl | Pointer | 1991 |
| Jean & Joe | Pommier | 2000 |
| Santa Barbara | Pony Baseball | 2014 |
| Kevin | Reddick | 1997 |
| Riviera Youth Bike Team | 2018 | |
| Sal | Rodriguez | 1989 |
| Jim | Rogers | 1982 |
| Joe | Salcedo | 2011 |
| Carol | Smith | 1992 |
| John | Spaventa | 1995 |
| Frank | Van Schaik | 1978 |
| Bill | Van Schaik | 1978 |
| Anita | Watts | 1980 |
| Tim | Werner | 2013 |




